| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 86% | Low | |
| PM10 | 22 µg/m3 | 44% | Very low | |
|
5.9 °C | 1024 hPa | 100% Last update: 2025-12-14 18:00:48. Readings: 9. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 86% | Low | |
| PM10 | 24 µg/m3 | 47% | Very low | |
|
81% Last update: 2025-12-14 18:00:01. Readings: 6. |
||||