| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.2 µg/m3 | 31% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
6.2 °C | 1024 hPa | 100% Last update: 2025-12-14 16:10:59. Readings: 37. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.9 µg/m3 | 35% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
79% Last update: 2025-12-14 16:10:32. Readings: 25. |
||||