| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 16 µg/m3 | 81% | Low | |
| PM10 | 28 µg/m3 | 56% | Low | |
|
5.9 °C | 1024 hPa | 100% Last update: 2025-12-14 18:02:19. Readings: 907. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 17 µg/m3 | 85% | Low | |
| PM10 | 31 µg/m3 | 63% | Medium | |
|
81% Last update: 2025-12-14 18:02:27. Readings: 576. |
||||