| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.4 µg/m3 | 17% | Very low | |
| PM10 | 16 µg/m3 | 31% | Very low | |
|
29 °C | 1002 hPa | 31% Last update: 2025-08-29 13:36:23. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.7 µg/m3 | 29% | Very low | |
| PM10 | 10 µg/m3 | 21% | Very low | |
|
27.7 °C | 1008 hPa | 42% Last update: 2024-09-24 13:22:01. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 19 µg/m3 | 94% | Low | |
| PM10 | 24 µg/m3 | 49% | Very low | |
|
5.9 °C | 1024 hPa | 100% Last update: 2025-12-14 18:00:48. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 90% | Low | |
| PM10 | 26 µg/m3 | 52% | Low | |
|
81% Last update: 2025-12-14 18:00:01. Readings: 1. |
||||