| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 5 µg/m3 | 10% | Very low | |
|
7.3 °C | 1024 hPa | 100% Last update: 2025-12-14 10:55:10. Readings: 36. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.1 µg/m3 | 15% | Very low | |
| PM10 | 9.9 µg/m3 | 20% | Very low | |
|
79% Last update: 2025-12-14 10:53:49. Readings: 25. |
||||