| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 70% | Very low | |
| PM10 | 20 µg/m3 | 41% | Very low | |
|
5.9 °C | 1024 hPa | 100% Last update: 2025-12-14 18:02:19. Readings: 36. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 70% | Very low | |
| PM10 | 20 µg/m3 | 39% | Very low | |
|
81% Last update: 2025-12-14 18:02:27. Readings: 25. |
||||