| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 70% | Very low | |
| PM10 | 20 µg/m3 | 40% | Very low | |
|
5.9 °C | 1024 hPa | 100% Last update: 2025-12-14 18:00:48. Readings: 36. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 68% | Very low | |
| PM10 | 19 µg/m3 | 39% | Very low | |
|
81% Last update: 2025-12-14 18:00:01. Readings: 25. |
||||